● This shoe is a hand-made custom model, and it is estimated that it will take 15 days to make the goods, please pay attention.
● Height Increase: 5CM / 1.95 Inches
● Upper Material: Calf Leather
● Lining Material: Cowhide
● Color Selection: Coffee Brown
● Season: Spring, Summer, Autumn, Winter
● Features: Timeless, polished, and effortlessly versatile, these coffee brown elevator shoes for men bring a sophisticated touch to your smart-casual and professional wardrobe. Featuring a classic penny loafer silhouette crafted from premium calf leather, they deliver a refined, high-end finish suitable for the office, dinners, and travel. The discreet 5cm / 1.95-inch internal lift naturally enhances your height and proportions, entirely avoiding the bulky design typical of ordinary height-increasing footwear. With smooth apron stitching and a convenient slip-on construction, they offer a streamlined look that pairs seamlessly with denim, chinos, or tailored trousers. Combining the enduring appeal of traditional loafers with a subtle, confident boost, these stylish elevator shoes are the perfect balance of comfort, convenience, and modern elegance.
● Material Selection: We offer a wide range of materials for both the upper and lining, including premium leathers, breathable textiles, and high-quality synthetics. If you would like to customize your shoes with different upper or lining materials, please feel free to reach out to our team!
| Men Size Chart | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Men | Inches | Foot Length(CM) | Euro | UK | |||||||||
| 6.5 | 9 1/4 | 23.5 | 37 | 5.5 | |||||||||
| 7 | 9 1/2 | 24.0 | 38 | 6 | |||||||||
| 7.5 | 9 5/8 | 24.5 | 39 | 6.5 | |||||||||
| 8 | 9 3/4 | 25.0 | 40 | 7 | |||||||||
| 8.5-9 | 10-10 1/8 | 25.5 | 41 | 7.5-8 | |||||||||
| 9.5-10 | 10 1/4 - 10 1/2 | 26.0 | 42 | 8.5-9 | |||||||||
| 10.5-11 | 10 5/8-10 3/4 | 26.5 | 43 | 9.5-10 | |||||||||
| 11.5 | 11 | 27.0 | 44 | 10.5 | |||||||||
| 12 | 11 1/4 | 27.5 | 45 | 11 | |||||||||
| Women Size Chart | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Women | Inches | Foot Length(CM) | Euro | UK | |||||||||
| 4.5 | 8 1/2 | 22 | 34 | 2 | |||||||||
| 5 | 8 3/4 | 22.5 | 35 | 2.5 | |||||||||
| 5-6 | 9 1/4 | 23 | 36 | 3.5 | |||||||||
| 6-7 | 9 1/2 | 23.5 | 37 | 4 | |||||||||
| 7-8 | 9 3/4 | 24 | 38 | 5 | |||||||||
| 8-9 | 10 | 24.5 | 39 | 6 | |||||||||


















