- This shoe is a hand-made custom model, and it is estimated that it will take 45 days to make the goods, please pay attention.
Hand-Made Custom 15 days
Height Increase: 6CM / 2.36 Inches
Upper Material: Suede Calfskin
Color Selection: Brown
Season: Spring,Summer,Autumn,Winter
Features:Step into effortless style and superior comfort with these brown height-boosting men’s closed mules. Crafted from premium suede calfskin leather, they offer a refined, luxurious finish with exceptional durability for year-round wear. The lightweight foam sole enhances comfort and flexibility, providing excellent cushioning for all-day support. Designed for versatility, these elevated clogs combine sophistication with everyday practicality—perfect for upgrading your wardrobe with a subtle boost in height and timeless appeal.
Suede Care Tip: Brush regularly with a suede brush, apply a water-repellent spray, and let the shoes air-dry naturally. Use a suede eraser for light stains to keep them looking fresh.
| Men Size Chart | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Men | Inches | Foot Length(CM) | Euro | UK | |||||||||
| 6.5 | 9 1/4 | 23.5 | 37 | 5.5 | |||||||||
| 7 | 9 1/2 | 24.0 | 38 | 6 | |||||||||
| 7.5 | 9 5/8 | 24.5 | 39 | 6.5 | |||||||||
| 8 | 9 3/4 | 25.0 | 40 | 7 | |||||||||
| 8.5-9 | 10-10 1/8 | 25.5 | 41 | 7.5-8 | |||||||||
| 9.5-10 | 10 1/4 - 10 1/2 | 26.0 | 42 | 8.5-9 | |||||||||
| 10.5-11 | 10 5/8-10 3/4 | 26.5 | 43 | 9.5-10 | |||||||||
| 11.5 | 11 | 27.0 | 44 | 10.5 | |||||||||
| 12 | 11 1/4 | 27.5 | 45 | 11 | |||||||||
| Women Size Chart | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Women | Inches | Foot Length(CM) | Euro | UK | |||||||||
| 4.5 | 8 1/2 | 22 | 34 | 2 | |||||||||
| 5 | 8 3/4 | 22.5 | 35 | 2.5 | |||||||||
| 5-6 | 9 1/4 | 23 | 36 | 3.5 | |||||||||
| 6-7 | 9 1/2 | 23.5 | 37 | 4 | |||||||||
| 7-8 | 9 3/4 | 24 | 38 | 5 | |||||||||
| 8-9 | 10 | 24.5 | 39 | 6 | |||||||||


















