- Height Increase: 2.76 Inches / 7 CM
- Upper Material: Cowhide Leather
- Color Selection: Blue
- Season: Spring, Summer, Fall, Winter
- Premium Blue Leather: Crafted from high-quality leather, these sneakers provide a sophisticated and timeless look, perfect for any occasion.
- Comfort-Focused Construction: Featuring a cushioned insole and a supportive sole, these sneakers ensure all-day comfort, whether you're at work, out with friends, or on a date.
- Versatile Style: The sleek blue leather design complements various outfits, from casual jeans to smart-casual attire, making these sneakers a versatile addition to your wardrobe.
- Durable and Long-Lasting: Made with meticulous attention to detail, these shoes are built to last, offering you great value for your investment.
- Material Selection :The shoes upper and lining can be made from a variety of materials, with the most popular being leathers, textiles, synthetics. If you want to change the shoe upper material or lined material, please contact us!

Men Size Chart
| US Men | Inches | Foot Length(CM) | Euro | UK |
|---|---|---|---|---|
| 6.5 | 9 1/4 | 23.5 | 37 | 5.5 |
| 7 | 9 1/2 | 24.0 | 38 | 6 |
| 7.5 | 9 5/8 | 24.5 | 39 | 6.5 |
| 8 | 9 3/4 | 25.0 | 40 | 7 |
| 8.5-9 | 10-10 1/8 | 25.5 | 41 | 7.5-8 |
| 9.5-10 | 10 1/4 - 10 1/2 | 26.0 | 42 | 8.5-9 |
| 10.5-11 | 10 5/8-10 3/4 | 26.5 | 43 | 9.5-10 |
| 11.5 | 11 | 27.0 | 44 | 10.5 |
| 12 | 11 1/4 | 27.5 | 45 | 11 |
Women Size Chart
| US Women | Inches | Foot Length(CM) | Euro | UK |
|---|---|---|---|---|
| 4.5 | 8 1/2 | 22 | 34 | 2 |
| 5 | 8 3/4 | 22.5 | 35 | 2.5 |
| 5-6 | 9 1/4 | 23 | 36 | 3.5 |
| 6-7 | 9 1/2 | 23.5 | 37 | 4 |
| 7-8 | 9 3/4 | 24 | 38 | 5 |
| 8-9 | 10 | 24.5 | 39 | 6 |








In stock. Ships in 24 Hours









