● This shoe is a hand-made custom model, and it is estimated that it will take 15 days to make the goods, please pay attention.
● Height Increase: 7 CM / 2.76 inches
● Upper Material: Lizard Leather
● Lining Material: Cowhide
● Color Selection: Brown
● Season: Spring, Summer, Autumn, Winter
● Authentic Exotic Leather: Due to the natural characteristics of genuine lizard leather, each pair features a unique scale pattern. Your shoes will be one-of-a-kind and may look slightly different from the product images.
● Features: Designed for business travel, professional settings, and smart-casual wear. Classified as standard low-top height-increasing shoes, these elegant quarter-brogue Derbies are expertly crafted from genuine brown lizard leather. The upper features a high-density scale texture adorned with classic decorative perforations, offering natural water resistance and everyday durability. The traditional open-lacing system ensures a comfortable, easily adjustable fit for various instep heights. The built-in 7 cm (2.76 inches) lift is completely hidden, providing extra height while maintaining a natural stride. Inside, the shock-absorbing design helps reduce walking fatigue, delivering reliable support and all-day comfort.
● Exotic Leather Care Tip: Keep your lizard leather shoes away from heavy rain, high heat, and harsh chemicals. For regular maintenance, wipe gently with a soft damp cloth in the direction of the scales to remove dirt. Use only premium conditioners specifically formulated for exotic reptile leathers to keep the scales supple and prevent them from drying or cracking.
● Material Selection: The shoe upper and lining can be customized with a variety of materials, mostly leathers, textiles, or synthetics. If you want a custom material combination, please contact us!
| Men Size Chart | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Men | Inches | Foot Length(CM) | Euro | UK | |||||||||
| 6.5 | 9 1/4 | 23.5 | 37 | 5.5 | |||||||||
| 7 | 9 1/2 | 24.0 | 38 | 6 | |||||||||
| 7.5 | 9 5/8 | 24.5 | 39 | 6.5 | |||||||||
| 8 | 9 3/4 | 25.0 | 40 | 7 | |||||||||
| 8.5-9 | 10-10 1/8 | 25.5 | 41 | 7.5-8 | |||||||||
| 9.5-10 | 10 1/4 - 10 1/2 | 26.0 | 42 | 8.5-9 | |||||||||
| 10.5-11 | 10 5/8-10 3/4 | 26.5 | 43 | 9.5-10 | |||||||||
| 11.5 | 11 | 27.0 | 44 | 10.5 | |||||||||
| 12 | 11 1/4 | 27.5 | 45 | 11 | |||||||||
| Women Size Chart | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Women | Inches | Foot Length(CM) | Euro | UK | |||||||||
| 4.5 | 8 1/2 | 22 | 34 | 2 | |||||||||
| 5 | 8 3/4 | 22.5 | 35 | 2.5 | |||||||||
| 5-6 | 9 1/4 | 23 | 36 | 3.5 | |||||||||
| 6-7 | 9 1/2 | 23.5 | 37 | 4 | |||||||||
| 7-8 | 9 3/4 | 24 | 38 | 5 | |||||||||
| 8-9 | 10 | 24.5 | 39 | 6 | |||||||||


















