This shoe is a hand-made custom model, and it is estimated that it will take 15 days to make the goods, please pay attention.
● Height Increase: 7CM / 2.76 Inches
● Upper Material: Premium Calfskin Leather
● Color Selection: Black
● Season: Spring,Summer,Autumn,Winter
● Features: Crafted for the modern gentleman, these black leather City Loafers combine timeless style with discreet height enhancement. Made from premium full-grain leather, they offer a sleek silhouette perfect for both casual outings and smart-casual settings. The hidden elevator insole boosts your height by 7CM / 2.76 inches while maintaining natural posture and all-day comfort. A cushioned interior, slip-on design, and durable rubber sole ensure effortless wear from morning to night. Refined yet relaxed, these loafers are the perfect blend of sophistication and functionality.
● Leather Shoe Care Tip: To maintain the rich color and texture of your leather shoes, avoid contact with water, oil, or chemicals, as these can cause fading, staining, and irreversible damage.
● Material Selection :The shoes upper and lining can be made from a variety of materials, with the most popular being leathers, textiles, synthetics. If you want to change the shoe upper material or lined material, please contact us!
Free Lifetime Replacement CMR Height Increasing Layer
| Men Size Chart | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Men | Inches | Foot Length(CM) | Euro | UK | |||||||||
| 6.5 | 9 1/4 | 23.5 | 37 | 5.5 | |||||||||
| 7 | 9 1/2 | 24.0 | 38 | 6 | |||||||||
| 7.5 | 9 5/8 | 24.5 | 39 | 6.5 | |||||||||
| 8 | 9 3/4 | 25.0 | 40 | 7 | |||||||||
| 8.5-9 | 10-10 1/8 | 25.5 | 41 | 7.5-8 | |||||||||
| 9.5-10 | 10 1/4 - 10 1/2 | 26.0 | 42 | 8.5-9 | |||||||||
| 10.5-11 | 10 5/8-10 3/4 | 26.5 | 43 | 9.5-10 | |||||||||
| 11.5 | 11 | 27.0 | 44 | 10.5 | |||||||||
| 12 | 11 1/4 | 27.5 | 45 | 11 | |||||||||
| Women Size Chart | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Women | Inches | Foot Length(CM) | Euro | UK | |||||||||
| 4.5 | 8 1/2 | 22 | 34 | 2 | |||||||||
| 5 | 8 3/4 | 22.5 | 35 | 2.5 | |||||||||
| 5-6 | 9 1/4 | 23 | 36 | 3.5 | |||||||||
| 6-7 | 9 1/2 | 23.5 | 37 | 4 | |||||||||
| 7-8 | 9 3/4 | 24 | 38 | 5 | |||||||||
| 8-9 | 10 | 24.5 | 39 | 6 | |||||||||


















