- This shoe is a hand-made custom model, and it is estimated that it will take 15 days to make the goods, please pay attention.
● Height Increase: 7CM / 2.76 Inches
● Upper Material: Premium Calf Leather
● Color Selection: Black
● Season: Spring,Summer,Autumn,Winter
● Features: Elevate your presence with our men’s height increasing formal shoes, expertly handmade from fine black cowhide. These derby shoes offer an impressive 7cm(2.76 inches) height boost, seamlessly integrated into a classic design that exudes sophistication. Unlike ordinary height increasing shoes, our premium leather ensure durability and comfort, making them ideal for long days at the office or formal events. The breathable leather upper provides a refined finish, while the cushioned insole supports every step you take. And the sleek silhouette complements any business attire, effortlessly matching with tailored suits or dress pants.
● Leather Shoe Care Tip: To maintain the rich color and texture of your leather shoes, avoid contact with water, oil, or chemicals, as these can cause fading, staining, and irreversible damage.
● Material Selection :The shoes upper and lining can be made from a variety of materials, with the most popular being leathers, textiles, synthetics. If you want to change the shoe upper material or lined material, please contact us!
| Men Size Chart | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Men | Inches | Foot Length(CM) | Euro | UK | |||||||||
| 6.5 | 9 1/4 | 23.5 | 37 | 5.5 | |||||||||
| 7 | 9 1/2 | 24.0 | 38 | 6 | |||||||||
| 7.5 | 9 5/8 | 24.5 | 39 | 6.5 | |||||||||
| 8 | 9 3/4 | 25.0 | 40 | 7 | |||||||||
| 8.5-9 | 10-10 1/8 | 25.5 | 41 | 7.5-8 | |||||||||
| 9.5-10 | 10 1/4 - 10 1/2 | 26.0 | 42 | 8.5-9 | |||||||||
| 10.5-11 | 10 5/8-10 3/4 | 26.5 | 43 | 9.5-10 | |||||||||
| 11.5 | 11 | 27.0 | 44 | 10.5 | |||||||||
| 12 | 11 1/4 | 27.5 | 45 | 11 | |||||||||
| Women Size Chart | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Women | Inches | Foot Length(CM) | Euro | UK | |||||||||
| 4.5 | 8 1/2 | 22 | 34 | 2 | |||||||||
| 5 | 8 3/4 | 22.5 | 35 | 2.5 | |||||||||
| 5-6 | 9 1/4 | 23 | 36 | 3.5 | |||||||||
| 6-7 | 9 1/2 | 23.5 | 37 | 4 | |||||||||
| 7-8 | 9 3/4 | 24 | 38 | 5 | |||||||||
| 8-9 | 10 | 24.5 | 39 | 6 | |||||||||


















