- This shoe is a hand-made custom model, and it is estimated that it will take 15 days to make the goods, please pay attention.
● Height Increase: 7CM / 2.76 Inches
● Upper Material: Premium Calf Leather
● Color Selection: Red Brown
● Season: Spring,Summer,Autumn,Winter
● Features: Discover our men's elevator dress shoes — where elegance meets innovation. Crafted from premium cowhide, our handmade derby formal shoes discreetly add 7cm / 2.76 inches to your height without sacrificing style or comfort. Unlike ordinary elevator shoes, every pair combines timeless business aesthetics with an ultra-lightweight, ergonomic insole that supports your stride all day. Perfectly balanced for office meetings or formal events, these shoes complement suits and business attire seamlessly. Step confidently with superior craftsmanship, breathable leather lining, and a silhouette so sleek no one will guess your secret.
● Leather Shoe Care Tip: To maintain the rich color and texture of your leather shoes, avoid contact with water, oil, or chemicals, as these can cause fading, staining, and irreversible damage.
● Material Selection :The shoes upper and lining can be made from a variety of materials, with the most popular being leathers, textiles, synthetics. If you want to change the shoe upper material or lined material, please contact us!
| Men Size Chart | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Men | Inches | Foot Length(CM) | Euro | UK | |||||||||
| 6.5 | 9 1/4 | 23.5 | 37 | 5.5 | |||||||||
| 7 | 9 1/2 | 24.0 | 38 | 6 | |||||||||
| 7.5 | 9 5/8 | 24.5 | 39 | 6.5 | |||||||||
| 8 | 9 3/4 | 25.0 | 40 | 7 | |||||||||
| 8.5-9 | 10-10 1/8 | 25.5 | 41 | 7.5-8 | |||||||||
| 9.5-10 | 10 1/4 - 10 1/2 | 26.0 | 42 | 8.5-9 | |||||||||
| 10.5-11 | 10 5/8-10 3/4 | 26.5 | 43 | 9.5-10 | |||||||||
| 11.5 | 11 | 27.0 | 44 | 10.5 | |||||||||
| 12 | 11 1/4 | 27.5 | 45 | 11 | |||||||||
| Women Size Chart | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Women | Inches | Foot Length(CM) | Euro | UK | |||||||||
| 4.5 | 8 1/2 | 22 | 34 | 2 | |||||||||
| 5 | 8 3/4 | 22.5 | 35 | 2.5 | |||||||||
| 5-6 | 9 1/4 | 23 | 36 | 3.5 | |||||||||
| 6-7 | 9 1/2 | 23.5 | 37 | 4 | |||||||||
| 7-8 | 9 3/4 | 24 | 38 | 5 | |||||||||
| 8-9 | 10 | 24.5 | 39 | 6 | |||||||||


















