- Height Increase: 8CM / 3.15 Inches
- Upper Material: Cow Leather/Suede/Mesh
- Lining Material: Mesh
- Premium White Mesh Upper: Lightweight, breathable mesh material keeps feet cool and dry, ideal for active lifestyles or warm climates.
- Advanced Airflow Design: Strategically placed ventilation holes and moisture-wicking lining enhance airflow, preventing sweat and odor buildup.
- Flexible Anti-Slip Sole: Durable rubber outsole with textured tread delivers superior grip, shock absorption, and natural movement on any terrain.
- Modern Casual Style: Crisp white finish with minimalist accents pairs effortlessly with shorts, jeans, or athleisure wear—perfect for gym sessions, errands, or casual hangouts.
- Why Choose CMR CHAMARIPA?
Discreet Height Boost: The elevated insole is cleverly concealed within the sole design, avoiding any "elevator shoe" appearance.
All-Day Versatility: Transition seamlessly from casual walks to social events without compromising comfort or style.
Easy Maintenance: Stain-resistant materials and wipe-clean surfaces keep your sneakers looking fresh.
Men Size Chart
| US Men | Inches | Foot Length(CM) | Euro | UK |
|---|---|---|---|---|
| 6.5 | 9 1/4 | 23.5 | 37 | 5.5 |
| 7 | 9 1/2 | 24.0 | 38 | 6 |
| 7.5 | 9 5/8 | 24.5 | 39 | 6.5 |
| 8 | 9 3/4 | 25.0 | 40 | 7 |
| 8.5-9 | 10-10 1/8 | 25.5 | 41 | 7.5-8 |
| 9.5-10 | 10 1/4 - 10 1/2 | 26.0 | 42 | 8.5-9 |
| 10.5-11 | 10 5/8-10 3/4 | 26.5 | 43 | 9.5-10 |
| 11.5 | 11 | 27.0 | 44 | 10.5 |
| 12 | 11 1/4 | 27.5 | 45 | 11 |
Women Size Chart
| US Women | Inches | Foot Length(CM) | Euro | UK |
|---|---|---|---|---|
| 4.5 | 8 1/2 | 22 | 34 | 2 |
| 5 | 8 3/4 | 22.5 | 35 | 2.5 |
| 5-6 | 9 1/4 | 23 | 36 | 3.5 |
| 6-7 | 9 1/2 | 23.5 | 37 | 4 |
| 7-8 | 9 3/4 | 24 | 38 | 5 |
| 8-9 | 10 | 24.5 | 39 | 6 |








In stock. Ships in 24 Hours









